Market Grain with Confidence

River Valley Cooperative is here to help you take on the ups and downs of the markets.

DAILY CLOSING GRAIN BIDS

        Download the PDF document and easily compare grain bids, enabling you to plan for the day ahead.

IL North - Daily Grain Bids

IL South - Daily Grain Bids

IA Daily Grain Bids



GRAIN

When you work with River Valley Cooperative Grain, you gain a local partner in your operation who is committed to making grain marketing and delivery as easy and efficient as possible.  

We’re a stable, financially healthy cooperative, which allows us flexibility in how we work with grain customers. From timely, accurate payments to various contracting options, we’ll help you do business how you want to when you want to. 

Do business the way that works best for you

Whether you prefer to talk directly to someone or act through your phone, we have choices for you. 

  • The online experience from River Valley Cooperative enables you to manage your grain account conveniently and proactively from your computer or phone 24 hours a day.  
  • Our full-time team of merchandisers and grain buyers is here to help you reach your grain marketing objectives. 
  • Our full-time logistics team can help with trucking needs to help you act on market opportunities. 
  • We utilize a robust quality assurance program to ensure grain meets standards.

CONTRACTS AND SERVICES

If you’re going to capture a profitable price for your grain, it helps to have a partner who can help you navigate today’s volatile grain markets.  

We offer a variety of marketing tools, and we access numerous markets, which helps us offer you strong prices for your grain.  

Our grain contracts range from cash sales to hedge-to-arrive and more. We also offer deferred payment contracts, direct deposit of grain checks, grain hauling services, and grain market insights. 

We’ll find a solution that works for your operation! 

DELIVERIES

River Valley Cooperative provides two delivery options for marketing your grain: 
  1. More than 40 million bushels of licensed storage space between our facilities in Iowa and Illinois. These include our feed milling facilities, which utilize 50,000 bushels of corn/day. 
  2. A direct-ship program to local terminals. Bushels can be delivered to several delivery points through different freight options. The same marketing options available for grain hauled into our elevators are available on direct-ship bushels. We offer multiple delivery points and can price grain delivered or as farm pick-up.

TARGET AVERAGING


 The Target Averaging contract only prices futures on days that the market is at or above a target price that you set. When the average futures price is finalized, bushels may be delivered to the destination of your choice. 

How it works: 

1.) Commit to a bushel amount. Tell us how many bushels you would like to enroll in the Target  Averaging program. You can enroll in old crop and/or new crop pricing periods, just be sure to sign up prior to the enrollment deadline. 

2.) Designate a target price. The Target Price does not lock in a price, but it represents the minimum futures price at which you are willing to make sales. For example, you might select a Target Price that represents your breakeven price to ensure that you are only averaging on days when prices are above your cost of production. 

3.) Let the averaging begin! Each day the futures market settles above your Target Price, a few bushels are sold at that day’s settlement price. Each day the futures market settles below your Target Price, no bushels are sold, but they are put on hold and accumulated until the market returns to the Target Price. 

If the market never reaches the Target Price, then the bushels remain unsold. 

Please note: Depending on the Target Price you select and market action, there is no guarantee that your bushels will get priced. 


VIEW CURRENT TARGET AVERAGING RESULTS

WEATHER



57
Clear
Feels Like
57 F
Humidity
90 %
Dew Point
54 F
Barometer
30.37 inHg
Winds
NE 7 mph
Sunrise
05:58 AM
Sunset
08:18 PM

Sat 8/02

Sun 8/03

Mon 8/04

Tue 8/05

Wed 8/06

High

77 F

78 F

80 F

82 F

84 F

Low

54 F

55 F

58 F

63 F

64 F

Precip

0 %

0 %

0 %

40 %

0 %

GRAIN BIDS

ADM - Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.78 -0.12 -4'4 389'4 CU25
Corn SEP 25 3.65 -0.25 -4'4 389'4 CU25
Corn OCT 3.66 -0.45 -3'0 410'6 CZ25
Corn NOV 3.81 -0.30 -3'0 410'6 CZ25
Corn DEC 3.96 -0.15 -3'0 410'6 CZ25
Corn MAR 26 4.18 -0.10 -2'2 428'2 CH26
Soybeans AUG 9.39 -0.23 0'0 961'6 SQ25
Soybeans SEP 9.24 -0.65 0'0 989'2 SX25
Soybeans OCT 9.19 -0.70 0'0 989'2 SX25
Soybeans NOV 9.49 -0.40 0'0 989'2 SX25
Soybeans DEC 9.73 -0.35 0'2 1007'6 SF26
Soybeans MAR 10.09 -0.15 0'2 1024'2 SH26

ADM - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Jul 28-Aug 3 3.92 0.02 -4'4 389'4 CU25
Corn AUG 3.86 -0.04 -4'4 389'4 CU25
Corn FH Aug 3.90 - -4'4 389'4 CU25
Corn Aug 4-10 3.90 - -4'4 389'4 CU25
Corn LH Aug 3.86 -0.04 -4'4 389'4 CU25
Corn SEP 25 3.80 -0.10 -4'4 389'4 CU25
Corn OCT 3.88 -0.23 -3'0 410'6 CZ25
Corn NOV 3.91 -0.20 -3'0 410'6 CZ25
Corn DEC 3.97 -0.14 -3'0 410'6 CZ25
Corn JAN 4.08 -0.20 -2'2 428'2 CH26
Corn FEB 26 4.11 -0.17 -2'2 428'2 CH26
Corn MAR 26 4.14 -0.14 -2'2 428'2 CH26
Corn April 26 4.19 -0.20 -2'2 438'4 CK26
Corn MAY 26 4.22 -0.17 -2'2 438'4 CK26
Corn JUN 26 4.25 -0.20 -2'0 445'0 CN26

ADM - Clinton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Jul 28-Aug 3 3.94 0.04 -4'4 389'4 CU25
Corn AUG 3.90 - -4'4 389'4 CU25
Corn FH Aug 3.93 0.03 -4'4 389'4 CU25
Corn Aug 4-10 3.94 0.04 -4'4 389'4 CU25
Corn LH Aug 3.90 - -4'4 389'4 CU25
Corn SEP 25 3.77 -0.13 -4'4 389'4 CU25
Corn OCT 3.91 -0.20 -3'0 410'6 CZ25
Corn NOV 3.98 -0.13 -3'0 410'6 CZ25
Corn DEC 4.01 -0.10 -3'0 410'6 CZ25
Corn JAN 4.08 -0.20 -2'2 428'2 CH26
Corn FEB 26 4.11 -0.17 -2'2 428'2 CH26
Corn MAR 26 4.13 -0.15 -2'2 428'2 CH26
Corn April 26 4.19 -0.20 -2'2 438'4 CK26
Corn MAY 26 4.23 -0.16 -2'2 438'4 CK26
Corn JUN 26 4.25 -0.20 -2'0 445'0 CN26

ADM - Clinton Grain

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans AUG 9.39 -0.23 0'0 961'6 SQ25
Soybeans SEP 9.34 -0.55 0'0 989'2 SX25
Soybeans OCT 9.34 -0.55 0'0 989'2 SX25
Soybeans NOV 9.42 -0.47 0'0 989'2 SX25
Soybeans DEC 9.73 -0.35 0'2 1007'6 SF26

ADM - Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn OCT 3.76 -0.35 -3'0 410'6 CZ25
Corn DEC 4.03 -0.08 -3'0 410'6 CZ25

ADM - IL River

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.75 -0.15 -4'4 389'4 CU25
Corn FH Aug 3.85 -0.05 -4'4 389'4 CU25
Corn LH Aug 3.75 -0.15 -4'4 389'4 CU25
Corn SEP 25 3.70 -0.20 -4'4 389'4 CU25
Corn OCT 3.76 -0.35 -3'0 410'6 CZ25
Corn NOV 3.76 -0.35 -3'0 410'6 CZ25
Corn DEC 4.09 -0.02 -3'0 410'6 CZ25
Corn JAN 4.18 -0.10 -2'2 428'2 CH26
Corn FEB 26 4.22 -0.06 -2'2 428'2 CH26
Corn MAR 26 4.26 -0.02 -2'2 428'2 CH26
Soybeans Aug 9.41 -0.48 0'0 989'2 SX25
Soybeans FH Aug 9.48 -0.41 0'0 989'2 SX25
Soybeans SEP 9.39 -0.50 0'0 989'2 SX25
Soybeans OCT 9.39 -0.50 0'0 989'2 SX25
Soybeans NOV 9.54 -0.35 0'0 989'2 SX25
Soybeans DEC 9.85 -0.23 0'2 1007'6 SF26
Soybeans JAN 10.03 -0.05 0'2 1007'6 SF26
Soybeans FEB 10.12 -0.12 0'2 1024'2 SH26
Soybeans MAR 10.19 -0.05 0'2 1024'2 SH26

ADM- Creve Coeur

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.75 -0.15 -4'4 389'4 CU25
Corn FH Aug 3.85 -0.05 -4'4 389'4 CU25
Corn LH Aug 3.75 -0.15 -4'4 389'4 CU25
Corn SEP 25 3.70 -0.20 -4'4 389'4 CU25
Corn OCT 3.76 -0.35 -3'0 410'6 CZ25
Corn NOV 3.76 -0.35 -3'0 410'6 CZ25
Corn DEC 4.09 -0.02 -3'0 410'6 CZ25
Corn JAN 4.18 -0.10 -2'2 428'2 CH26
Corn FEB 26 4.22 -0.06 -2'2 428'2 CH26
Corn MAR 26 4.26 -0.02 -2'2 428'2 CH26
Soybeans Aug 9.51 -0.38 0'0 989'2 SX25
Soybeans FH Aug 9.61 -0.28 0'0 989'2 SX25
Soybeans SEP 9.49 -0.40 0'0 989'2 SX25
Soybeans OCT 9.49 -0.40 0'0 989'2 SX25
Soybeans NOV 9.54 -0.35 0'0 989'2 SX25
Soybeans DEC 9.85 -0.23 0'2 1007'6 SF26
Soybeans JAN 10.03 -0.05 0'2 1007'6 SF26
Soybeans FEB 10.12 -0.12 0'2 1024'2 SH26
Soybeans MAR 10.19 -0.05 0'2 1024'2 SH26

ALTO ICP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 4.00 0.10 -4'4 389'4 CU25
Corn FH Aug 4.00 0.10 -4'4 389'4 CU25
Corn LH Aug 4.02 0.12 -4'4 389'4 CU25
Corn OCT 3.91 -0.20 -3'0 410'6 CZ25
Corn NOV 4.01 -0.10 -3'0 410'6 CZ25
Corn DEC 4.06 -0.05 -3'0 410'6 CZ25

Altona

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.66 -0.24 -4'4 389'4 CU25
Corn FH Aug 3.66 -0.24 -4'4 389'4 CU25
Corn LH Aug 3.66 -0.24 -4'4 389'4 CU25
Corn SEP 25 3.60 -0.30 -4'4 389'4 CU25
Corn OCT 3.69 -0.42 -3'0 410'6 CZ25
Corn DEC 3.80 -0.31 -3'0 410'6 CZ25
Corn JAN 3.89 -0.39 -2'2 428'2 CH26
Corn FEB 26 3.94 -0.34 -2'2 428'2 CH26
Soybeans Aug 9.17 -0.72 0'0 989'2 SX25
Soybeans FH Aug 9.22 -0.67 0'0 989'2 SX25
Soybeans SEP 9.19 -0.70 0'0 989'2 SX25
Soybeans OCT 9.24 -0.65 0'0 989'2 SX25
Soybeans DEC 9.63 -0.45 0'2 1007'6 SF26
Soybeans JAN 9.73 -0.35 0'2 1007'6 SF26
Soybeans FEB 9.82 -0.42 0'2 1024'2 SH26

Big River - Dyersville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.84 -0.06 -4'4 389'4 CU25
Corn SEP 25 3.72 -0.18 -4'4 389'4 CU25
Corn OCT 3.76 -0.35 -3'0 410'6 CZ25
Corn NOV 3.81 -0.30 -3'0 410'6 CZ25
Corn DEC 3.86 -0.25 -3'0 410'6 CZ25
Corn JAN 3.98 -0.30 -2'2 428'2 CH26
Corn FEB 26 4.00 -0.28 -2'2 428'2 CH26
Corn MAR 26 4.02 -0.26 -2'2 428'2 CH26

Big River - W Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.82 -0.08 -4'4 389'4 CU25
Corn SEP 25 3.70 -0.20 -4'4 389'4 CU25
Corn OCT 3.73 -0.38 -3'0 410'6 CZ25
Corn NOV 3.81 -0.30 -3'0 410'6 CZ25
Corn DEC 3.91 -0.20 -3'0 410'6 CZ25
Corn JAN 4.00 -0.28 -2'2 428'2 CH26
Corn FEB 26 4.03 -0.25 -2'2 428'2 CH26
Corn MAR 26 4.08 -0.20 -2'2 428'2 CH26

Big River-Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.76 -0.14 -4'4 389'4 CU25
Corn FH Aug 3.76 -0.14 -4'4 389'4 CU25
Corn LH Aug 3.80 -0.10 -4'4 389'4 CU25
Corn SEP 25 3.72 -0.18 -4'4 389'4 CU25
Corn OCT 3.76 -0.35 -3'0 410'6 CZ25
Corn NOV 3.85 -0.26 -3'0 410'6 CZ25
Corn DEC 3.93 -0.18 -3'0 410'6 CZ25
Corn JAN 4.01 -0.27 -2'2 428'2 CH26
Corn FEB 26 4.03 -0.25 -2'2 428'2 CH26
Corn MAR 26 4.05 -0.23 -2'2 428'2 CH26

BioUrja Peoria

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 4.00 0.10 -4'4 389'4 CU25
Corn SEP 25 3.80 -0.10 -4'4 389'4 CU25
Corn OCT 3.96 -0.15 -3'0 410'6 CZ25
Corn NOV 4.01 -0.10 -3'0 410'6 CZ25
Corn DEC 4.06 -0.05 -3'0 410'6 CZ25

Bradford

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.71 -0.19 -4'4 389'4 CU25
Corn FH Aug 3.71 -0.19 -4'4 389'4 CU25
Corn LH Aug 3.71 -0.19 -4'4 389'4 CU25
Corn SEP 25 3.60 -0.30 -4'4 389'4 CU25
Corn OCT 3.74 -0.37 -3'0 410'6 CZ25
Corn DEC 3.89 -0.22 -3'0 410'6 CZ25
Corn JAN 3.98 -0.30 -2'2 428'2 CH26
Corn FEB 26 4.03 -0.25 -2'2 428'2 CH26
Soybeans Aug 9.28 -0.61 0'0 989'2 SX25
Soybeans FH Aug 9.31 -0.58 0'0 989'2 SX25
Soybeans SEP 9.28 -0.61 0'0 989'2 SX25
Soybeans OCT 9.33 -0.56 0'0 989'2 SX25
Soybeans DEC 9.75 -0.33 0'2 1007'6 SF26
Soybeans JAN 9.82 -0.26 0'2 1007'6 SF26
Soybeans FEB 9.91 -0.33 0'2 1024'2 SH26

Cambridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.60 -0.30 -4'4 389'4 CU25
Corn Aug 11-20 3.60 -0.30 -4'4 389'4 CU25
Corn Aug 21-31 3.62 -0.28 -4'4 389'4 CU25
Corn SEP 25 3.60 -0.30 -4'4 389'4 CU25
Corn OCT 3.68 -0.43 -3'0 410'6 CZ25
Corn DEC 3.77 -0.34 -3'0 410'6 CZ25
Corn JAN 3.85 -0.43 -2'2 428'2 CH26
Corn FEB 26 3.90 -0.38 -2'2 428'2 CH26
Soybeans Aug 9.15 -0.74 0'0 989'2 SX25
Soybeans FH Aug 9.16 -0.73 0'0 989'2 SX25
Soybeans SEP 9.15 -0.74 0'0 989'2 SX25
Soybeans OCT 9.20 -0.69 0'0 989'2 SX25
Soybeans DEC 9.62 -0.46 0'2 1007'6 SF26
Soybeans JAN 9.69 -0.39 0'2 1007'6 SF26
Soybeans FEB 9.78 -0.46 0'2 1024'2 SH26

Cargill - Bettendorf

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.69 -0.21 -4'4 389'4 CU25
Corn SEP 25 3.60 -0.30 -4'4 389'4 CU25
Corn OCT 3.63 -0.48 -3'0 410'6 CZ25
Corn NOV 3.76 -0.35 -3'0 410'6 CZ25
Corn DEC 4.01 -0.10 -3'0 410'6 CZ25
Corn MAR 26 4.18 -0.10 -2'2 428'2 CH26
Soybeans AUG 9.40 -0.22 0'0 961'6 SQ25
Soybeans SEP 9.14 -0.75 0'0 989'2 SX25
Soybeans OCT 9.14 -0.75 0'0 989'2 SX25
Soybeans NOV 9.44 -0.45 0'0 989'2 SX25
Soybeans DEC 9.73 -0.35 0'2 1007'6 SF26
Soybeans MAR 10.09 -0.15 0'2 1024'2 SH26

Cargill - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.86 -0.04 -4'4 389'4 CU25
Corn SEP 25 3.80 -0.10 -4'4 389'4 CU25
Corn OCT 3.86 -0.25 -3'0 410'6 CZ25
Corn NOV 3.89 -0.22 -3'0 410'6 CZ25
Corn DEC 3.97 -0.14 -3'0 410'6 CZ25
Corn JAN 4.04 -0.24 -2'2 428'2 CH26
Corn FEB 26 4.10 -0.18 -2'2 428'2 CH26
Corn MAR 26 4.13 -0.15 -2'2 428'2 CH26
Soybeans AUG 9.69 0.07 0'0 961'6 SQ25
Soybeans OCT 9.64 -0.25 0'0 989'2 SX25
Soybeans NOV 9.64 -0.25 0'0 989'2 SX25
Soybeans DEC 9.73 -0.35 0'2 1007'6 SF26
Soybeans JAN 9.73 -0.35 0'2 1007'6 SF26
Soybeans FEB 9.94 -0.30 0'2 1024'2 SH26
Soybeans MAR 9.94 -0.30 0'2 1024'2 SH26

Cargill - Lacon/Spring Valley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.75 -0.15 -4'4 389'4 CU25
Corn FH Aug 3.85 -0.05 -4'4 389'4 CU25
Corn LH Aug 3.75 -0.15 -4'4 389'4 CU25
Corn SEP 25 3.65 -0.25 -4'4 389'4 CU25
Corn OCT 3.66 -0.45 -3'0 410'6 CZ25
Corn NOV 3.81 -0.30 -3'0 410'6 CZ25
Corn DEC 4.08 -0.03 -3'0 410'6 CZ25
Corn JAN 4.13 -0.15 -2'2 428'2 CH26
Soybeans Aug 9.47 -0.42 0'0 989'2 SX25
Soybeans FH Aug 9.52 -0.37 0'0 989'2 SX25
Soybeans OCT 9.24 -0.65 0'0 989'2 SX25
Soybeans NOV 9.74 -0.15 0'0 989'2 SX25
Soybeans DEC 9.88 -0.20 0'2 1007'6 SF26
Soybeans JAN 10.03 -0.05 0'2 1007'6 SF26

Cargill - Muscatine

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.69 -0.21 -4'4 389'4 CU25
Corn SEP 25 3.60 -0.30 -4'4 389'4 CU25
Corn NOV 3.76 -0.35 -3'0 410'6 CZ25
Corn DEC 4.01 -0.10 -3'0 410'6 CZ25
Soybeans AUG 9.40 -0.22 0'0 961'6 SQ25
Soybeans SEP 9.14 -0.75 0'0 989'2 SX25
Soybeans OCT 9.14 -0.75 0'0 989'2 SX25
Soybeans NOV 9.44 -0.45 0'0 989'2 SX25
Soybeans DEC 9.73 -0.35 0'2 1007'6 SF26
Soybeans MAR 10.09 -0.15 0'2 1024'2 SH26

CGB - Meeker's Landing

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans AUG 9.47 -0.15 0'0 961'6 SQ25
Soybeans SEP 9.24 -0.65 0'0 989'2 SX25
Soybeans OCT 9.23 -0.66 0'0 989'2 SX25
Soybeans NOV 9.53 -0.36 0'0 989'2 SX25
Soybeans DEC 9.72 -0.36 0'2 1007'6 SF26

CGB- Albany

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.79 -0.11 -4'4 389'4 CU25
Corn SEP 25 3.80 -0.10 -4'4 389'4 CU25
Corn OCT 3.81 -0.30 -3'0 410'6 CZ25
Corn NOV 3.84 -0.27 -3'0 410'6 CZ25
Corn DEC 3.81 -0.30 -3'0 410'6 CZ25
Corn JAN 3.98 -0.30 -2'2 428'2 CH26
Corn FEB 26 3.98 -0.30 -2'2 428'2 CH26
Corn MAR 26 4.19 -0.09 -2'2 428'2 CH26
Soybeans AUG 9.47 -0.15 0'0 961'6 SQ25
Soybeans SEP 9.39 -0.50 0'0 989'2 SX25
Soybeans OCT 9.39 -0.50 0'0 989'2 SX25
Soybeans NOV 9.44 -0.45 0'0 989'2 SX25
Soybeans DEC 9.68 -0.40 0'2 1007'6 SF26
Soybeans JAN 9.68 -0.40 0'2 1007'6 SF26
Soybeans FEB 9.84 -0.40 0'2 1024'2 SH26
Soybeans MAR 9.92 -0.32 0'2 1024'2 SH26

CGB-Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.80 -0.10 -4'4 389'4 CU25
Corn FH Aug 3.87 -0.03 -4'4 389'4 CU25
Corn LH Aug 3.80 -0.10 -4'4 389'4 CU25
Corn SEP 25 3.80 -0.10 -4'4 389'4 CU25
Corn OCT 3.81 -0.30 -3'0 410'6 CZ25
Corn NOV 3.93 -0.18 -3'0 410'6 CZ25
Corn DEC 4.09 -0.02 -3'0 410'6 CZ25
Corn JAN 4.18 -0.10 -2'2 428'2 CH26
Corn FEB 26 4.23 -0.05 -2'2 428'2 CH26
Corn MAR 26 4.28 - -2'2 428'2 CH26
Soybeans Aug 9.49 -0.40 0'0 989'2 SX25
Soybeans FH Aug 9.54 -0.35 0'0 989'2 SX25
Soybeans SEP 9.49 -0.40 0'0 989'2 SX25
Soybeans OCT 9.49 -0.40 0'0 989'2 SX25
Soybeans NOV 9.49 -0.40 0'0 989'2 SX25
Soybeans DEC 9.96 -0.12 0'2 1007'6 SF26
Soybeans JAN 10.02 -0.06 0'2 1007'6 SF26
Soybeans FEB 10.12 -0.12 0'2 1024'2 SH26
Soybeans MAR 10.18 -0.06 0'2 1024'2 SH26

CHS - Davenport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.70 -0.20 -4'4 389'4 CU25
Corn SEP 25 3.70 -0.20 -4'4 389'4 CU25
Corn OCT 3.81 -0.30 -3'0 410'6 CZ25
Corn NOV 3.81 -0.30 -3'0 410'6 CZ25
Corn DEC 3.91 -0.20 -3'0 410'6 CZ25
Corn MAR 26 4.03 -0.25 -2'2 428'2 CH26
Soybeans AUG 9.22 -0.40 0'0 961'6 SQ25
Soybeans SEP 9.14 -0.75 0'0 989'2 SX25
Soybeans OCT 9.14 -0.75 0'0 989'2 SX25
Soybeans NOV 9.41 -0.48 0'0 989'2 SX25
Soybeans DEC 9.68 -0.40 0'2 1007'6 SF26
Soybeans MAR 10.04 -0.20 0'2 1024'2 SH26
Soybeans APRIL 10.20 -0.20 0'6 1039'4 SK26

CHS-Annawan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.80 -0.10 -4'4 389'4 CU25
Corn Aug 1-10 3.80 -0.10 -4'4 389'4 CU25
Corn Aug 11-20 3.80 -0.10 -4'4 389'4 CU25
Corn Aug 21-31 3.82 -0.08 -4'4 389'4 CU25
Corn SEP 25 3.80 -0.10 -4'4 389'4 CU25
Corn OCT 3.81 -0.30 -3'0 410'6 CZ25
Corn DEC 3.97 -0.14 -3'0 410'6 CZ25
Corn JAN 4.03 -0.25 -2'2 428'2 CH26
Corn FEB 26 4.06 -0.22 -2'2 428'2 CH26
Corn MAR 26 4.10 -0.18 -2'2 428'2 CH26

Dewitt

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.63 -0.27 -4'4 389'4 CU25
Corn SEP 25 3.50 -0.40 -4'4 389'4 CU25
Corn OCT 3.69 -0.42 -3'0 410'6 CZ25
Corn NOV 3.76 -0.35 -3'0 410'6 CZ25
Corn DEC 3.79 -0.32 -3'0 410'6 CZ25
Corn JAN 3.81 -0.47 -2'2 428'2 CH26
Corn FEB 26 3.84 -0.44 -2'2 428'2 CH26
Corn MAR 26 3.89 -0.39 -2'2 428'2 CH26
Soybeans AUG 9.09 -0.53 0'0 961'6 SQ25
Soybeans SEP 9.14 -0.75 0'0 989'2 SX25
Soybeans OCT 9.14 -0.75 0'0 989'2 SX25
Soybeans NOV 9.14 -0.75 0'0 989'2 SX25
Soybeans DEC 9.45 -0.63 0'2 1007'6 SF26
Soybeans JAN 9.43 -0.65 0'2 1007'6 SF26
Soybeans FEB 9.61 -0.63 0'2 1024'2 SH26
Soybeans MAR 9.74 -0.50 0'2 1024'2 SH26

Donahue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans AUG 9.04 -0.58 0'0 961'6 SQ25
Soybeans SEP 9.14 -0.75 0'0 989'2 SX25
Soybeans OCT 9.14 -0.75 0'0 989'2 SX25
Soybeans NOV 9.18 -0.71 0'0 989'2 SX25
Soybeans DEC 9.47 -0.61 0'2 1007'6 SF26
Soybeans JAN 9.48 -0.60 0'2 1007'6 SF26
Soybeans FEB 9.70 -0.54 0'2 1024'2 SH26
Soybeans MAR 9.83 -0.41 0'2 1024'2 SH26

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Aug 9.28 -0.61 0'0 989'2 SX25
Soybeans FH Aug 9.38 -0.51 0'0 989'2 SX25
Soybeans SEP 9.26 -0.63 0'0 989'2 SX25
Soybeans OCT 9.36 -0.53 0'0 989'2 SX25
Soybeans DEC 9.73 -0.35 0'2 1007'6 SF26
Soybeans JAN 9.83 -0.25 0'2 1007'6 SF26
Soybeans FEB 9.92 -0.32 0'2 1024'2 SH26

Eldridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.61 -0.29 -4'4 389'4 CU25
Corn SEP 25 3.53 -0.37 -4'4 389'4 CU25
Corn OCT 3.67 -0.44 -3'0 410'6 CZ25
Corn NOV 3.74 -0.37 -3'0 410'6 CZ25
Corn DEC 3.77 -0.34 -3'0 410'6 CZ25
Corn JAN 3.79 -0.49 -2'2 428'2 CH26
Corn FEB 26 3.82 -0.46 -2'2 428'2 CH26
Corn MAR 26 3.84 -0.44 -2'2 428'2 CH26
Soybeans AUG 9.02 -0.60 0'0 961'6 SQ25
Soybeans SEP 9.04 -0.85 0'0 989'2 SX25
Soybeans OCT 9.04 -0.85 0'0 989'2 SX25
Soybeans NOV 9.16 -0.73 0'0 989'2 SX25
Soybeans DEC 9.45 -0.63 0'2 1007'6 SF26
Soybeans JAN 9.46 -0.62 0'2 1007'6 SF26
Soybeans FEB 9.68 -0.56 0'2 1024'2 SH26
Soybeans MAR 9.81 -0.43 0'2 1024'2 SH26

Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.71 -0.19 -4'4 389'4 CU25
Corn FH Aug 3.71 -0.19 -4'4 389'4 CU25
Corn LH Aug 3.75 -0.15 -4'4 389'4 CU25
Corn SEP 25 3.70 -0.20 -4'4 389'4 CU25
Corn OCT 3.76 -0.35 -3'0 410'6 CZ25
