Market Grain with Confidence

River Valley Cooperative is here to help you take on the ups and downs of the markets.

DAILY CLOSING GRAIN BIDS

        Download the PDF document and easily compare grain bids, enabling you to plan for the day ahead.

IL North - Daily Grain Bids

IL South - Daily Grain Bids

IA Daily Grain Bids



GRAIN

When you work with River Valley Cooperative Grain, you gain a local partner in your operation who is committed to making grain marketing and delivery as easy and efficient as possible.  

We’re a stable, financially healthy cooperative, which allows us flexibility in how we work with grain customers. From timely, accurate payments to various contracting options, we’ll help you do business how you want to when you want to. 

Do business the way that works best for you

Whether you prefer to talk directly to someone or act through your phone, we have choices for you. 

  • The online experience from River Valley Cooperative enables you to manage your grain account conveniently and proactively from your computer or phone 24 hours a day.  
  • Our full-time team of merchandisers and grain buyers is here to help you reach your grain marketing objectives. 
  • Our full-time logistics team can help with trucking needs to help you act on market opportunities. 
  • We utilize a robust quality assurance program to ensure grain meets standards.

CONTRACTS AND SERVICES

If you’re going to capture a profitable price for your grain, it helps to have a partner who can help you navigate today’s volatile grain markets.  

We offer a variety of marketing tools, and we access numerous markets, which helps us offer you strong prices for your grain.  

Our grain contracts range from cash sales to hedge-to-arrive and more. We also offer deferred payment contracts, direct deposit of grain checks, grain hauling services, and grain market insights. 

We’ll find a solution that works for your operation! 

DELIVERIES

River Valley Cooperative provides two delivery options for marketing your grain: 
  1. More than 40 million bushels of licensed storage space between our facilities in Iowa and Illinois. These include our feed milling facilities, which utilize 50,000 bushels of corn/day. 
  2. A direct-ship program to local terminals. Bushels can be delivered to several delivery points through different freight options. The same marketing options available for grain hauled into our elevators are available on direct-ship bushels. We offer multiple delivery points and can price grain delivered or as farm pick-up.

TARGET AVERAGING


 The Target Averaging contract only prices futures on days that the market is at or above a target price that you set. When the average futures price is finalized, bushels may be delivered to the destination of your choice. 

How it works: 

1.) Commit to a bushel amount. Tell us how many bushels you would like to enroll in the Target  Averaging program. You can enroll in old crop and/or new crop pricing periods, just be sure to sign up prior to the enrollment deadline. 

2.) Designate a target price. The Target Price does not lock in a price, but it represents the minimum futures price at which you are willing to make sales. For example, you might select a Target Price that represents your breakeven price to ensure that you are only averaging on days when prices are above your cost of production. 

3.) Let the averaging begin! Each day the futures market settles above your Target Price, a few bushels are sold at that day’s settlement price. Each day the futures market settles below your Target Price, no bushels are sold, but they are put on hold and accumulated until the market returns to the Target Price. 

If the market never reaches the Target Price, then the bushels remain unsold. 

Please note: Depending on the Target Price you select and market action, there is no guarantee that your bushels will get priced. 


VIEW CURRENT TARGET AVERAGING RESULTS

WEATHER



80
Partly Cloudy
Feels Like
82 F
Humidity
62 %
Dew Point
66 F
Barometer
30.09 inHg
Winds
N 6 mph
Sunrise
06:18 AM
Sunset
07:51 PM

Fri 8/22

Sat 8/23

Sun 8/24

Mon 8/25

Tue 8/26

High

81 F

78 F

74 F

71 F

72 F

Low

62 F

60 F

53 F

49 F

48 F

Precip

0 %

27 %

0 %

0 %

0 %

GRAIN BIDS

ADM - Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.77 -0.10 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.77 -0.35 0'0 411'6 CZ25
Corn NOV 3.88 -0.24 0'0 411'6 CZ25
Corn DEC 4.00 -0.12 0'0 411'6 CZ25
Corn MARCH 4.19 -0.10 0'4 429'2 CH26
Corn April 4.21 -0.18 0'4 439'4 CK26
Corn MAY 4.24 -0.15 0'4 439'4 CK26
Corn JUNE 4.28 -0.18 0'4 446'2 CN26
Corn JULY 4.31 -0.15 0'4 446'2 CN26
Soybeans AUG 10.01 -0.60 5'4 1061'4 SX25
Soybeans FH SEP 9.95 -0.66 5'4 1061'4 SX25
Soybeans LH SEP 9.95 -0.66 5'4 1061'4 SX25
Soybeans OCT 9.91 -0.70 5'4 1061'4 SX25
Soybeans NOV 10.16 -0.45 5'4 1061'4 SX25
Soybeans DEC 10.42 -0.38 6'2 1080'0 SF26
Soybeans MARCH 10.78 -0.15 5'4 1093'2 SH26
Soybeans APRIL 10.78 -0.25 4'0 1102'6 SK26
Soybeans MAY 10.83 -0.20 4'0 1102'6 SK26
Soybeans JUNE 10.84 -0.25 3'2 1109'4 SN26
Soybeans JULY 10.89 -0.20 3'2 1109'4 SN26

ADM - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.83 -0.04 0'0 387'2 CU25
Corn SEP 3.77 -0.10 0'0 387'2 CU25
Corn OCT 3.89 -0.23 0'0 411'6 CZ25
Corn NOV 3.92 -0.20 0'0 411'6 CZ25
Corn DEC 3.98 -0.14 0'0 411'6 CZ25
Corn JAN 4.09 -0.20 0'4 429'2 CH26
Corn FEB 4.12 -0.17 0'4 429'2 CH26
Corn MARCH 4.15 -0.14 0'4 429'2 CH26
Corn April 4.19 -0.20 0'4 439'4 CK26
Corn MAY 4.22 -0.17 0'4 439'4 CK26
Corn JUNE 4.26 -0.20 0'4 446'2 CN26
Corn JULY 4.29 -0.17 0'4 446'2 CN26

ADM - Clinton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.90 0.03 0'0 387'2 CU25
Corn SEP 3.87 - 0'0 387'2 CU25
Corn OCT 3.92 -0.20 0'0 411'6 CZ25
Corn NOV 3.96 -0.16 0'0 411'6 CZ25
Corn DEC 4.04 -0.08 0'0 411'6 CZ25
Corn JAN 4.12 -0.17 0'4 429'2 CH26
Corn FEB 4.15 -0.14 0'4 429'2 CH26
Corn MARCH 4.21 -0.08 0'4 429'2 CH26
Corn April 4.24 -0.15 0'4 439'4 CK26
Corn MAY 4.28 -0.11 0'4 439'4 CK26
Corn JUNE 4.31 -0.15 0'4 446'2 CN26
Corn JULY 4.35 -0.11 0'4 446'2 CN26

ADM - Clinton Grain

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans AUG 9.86 -0.75 5'4 1061'4 SX25
Soybeans FH SEP 9.86 -0.75 5'4 1061'4 SX25
Soybeans LH SEP 9.86 -0.75 5'4 1061'4 SX25
Soybeans OCT 9.86 -0.75 5'4 1061'4 SX25
Soybeans NOV 10.11 -0.50 5'4 1061'4 SX25
Soybeans DEC 10.40 -0.40 6'2 1080'0 SF26
Soybeans MARCH 10.58 -0.35 5'4 1093'2 SH26
Soybeans APRIL 10.68 -0.35 4'0 1102'6 SK26
Soybeans MAY 10.68 -0.35 4'0 1102'6 SK26
Soybeans JUNE 10.74 -0.35 3'2 1109'4 SN26
Soybeans JULY 10.74 -0.35 3'2 1109'4 SN26

ADM - IL River

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.85 -0.02 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.82 -0.30 0'0 411'6 CZ25
Corn NOV 3.82 -0.30 0'0 411'6 CZ25
Corn DEC 4.10 -0.02 0'0 411'6 CZ25
Corn JAN 4.19 -0.10 0'4 429'2 CH26
Corn FEB 4.24 -0.05 0'4 429'2 CH26
Corn MARCH 4.29 - 0'4 429'2 CH26
Soybeans AUG 10.06 -0.55 5'4 1061'4 SX25
Soybeans FH SEP 10.06 -0.55 5'4 1061'4 SX25
Soybeans LH SEP 10.06 -0.55 5'4 1061'4 SX25
Soybeans OCT 9.96 -0.65 5'4 1061'4 SX25
Soybeans NOV 9.96 -0.65 5'4 1061'4 SX25
Soybeans DEC 10.57 -0.23 6'2 1080'0 SF26
Soybeans JAN 10.62 -0.18 6'2 1080'0 SF26
Soybeans FEB 10.81 -0.12 5'4 1093'2 SH26
Soybeans MARCH 10.88 -0.05 5'4 1093'2 SH26

ADM- Creve Coeur

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.85 -0.02 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.82 -0.30 0'0 411'6 CZ25
Corn NOV 3.82 -0.30 0'0 411'6 CZ25
Corn DEC 4.10 -0.02 0'0 411'6 CZ25
Corn JAN 4.19 -0.10 0'4 429'2 CH26
Corn FEB 4.24 -0.05 0'4 429'2 CH26
Corn MARCH 4.29 - 0'4 429'2 CH26
Soybeans AUG 10.31 -0.30 5'4 1061'4 SX25
Soybeans FH SEP 10.21 -0.40 5'4 1061'4 SX25
Soybeans LH SEP 10.21 -0.40 5'4 1061'4 SX25
Soybeans OCT 10.21 -0.40 5'4 1061'4 SX25
Soybeans NOV 10.26 -0.35 5'4 1061'4 SX25
Soybeans DEC 10.57 -0.23 6'2 1080'0 SF26
Soybeans JAN 10.62 -0.18 6'2 1080'0 SF26
Soybeans FEB 10.81 -0.12 5'4 1093'2 SH26
Soybeans MARCH 10.88 -0.05 5'4 1093'2 SH26

ALTO ICP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.87 - 0'0 387'2 CU25
Corn Sep 3.97 -0.15 0'0 411'6 CZ25
Corn OCT 3.92 -0.20 0'0 411'6 CZ25
Corn NOV 4.02 -0.10 0'0 411'6 CZ25
Corn DEC 4.07 -0.05 0'0 411'6 CZ25

Altona

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.62 -0.25 0'0 387'2 CU25
Corn SEP 3.62 -0.25 0'0 387'2 CU25
Corn OCT 3.68 -0.44 0'0 411'6 CZ25
Corn NOV 3.68 -0.44 0'0 411'6 CZ25
Corn DEC 3.81 -0.31 0'0 411'6 CZ25
Corn JAN 3.90 -0.39 0'4 429'2 CH26
Corn FEB 3.95 -0.34 0'4 429'2 CH26
Soybeans AUG 9.81 -0.80 5'4 1061'4 SX25
Soybeans FH SEP 9.76 -0.85 5'4 1061'4 SX25
Soybeans LH SEP 9.76 -0.85 5'4 1061'4 SX25
Soybeans OCT 9.81 -0.80 5'4 1061'4 SX25
Soybeans NOV 9.81 -0.80 5'4 1061'4 SX25
Soybeans DEC 10.30 -0.50 6'2 1080'0 SF26
Soybeans JAN 10.32 -0.48 6'2 1080'0 SF26
Soybeans FEB 10.51 -0.42 5'4 1093'2 SH26

Big River - Dyersville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.77 -0.10 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.77 -0.35 0'0 411'6 CZ25
Corn NOV 3.82 -0.30 0'0 411'6 CZ25
Corn DEC 3.87 -0.25 0'0 411'6 CZ25
Corn JAN 3.99 -0.30 0'4 429'2 CH26
Corn FEB 4.01 -0.28 0'4 429'2 CH26
Corn MARCH 4.03 -0.26 0'4 429'2 CH26

Big River - W Burlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.80 -0.07 0'0 387'2 CU25
Corn SEP 3.72 -0.15 0'0 387'2 CU25
Corn OCT 3.72 -0.40 0'0 411'6 CZ25
Corn NOV 3.82 -0.30 0'0 411'6 CZ25
Corn DEC 3.92 -0.20 0'0 411'6 CZ25
Corn JAN 4.01 -0.28 0'4 429'2 CH26
Corn FEB 4.04 -0.25 0'4 429'2 CH26
Corn MARCH 4.09 -0.20 0'4 429'2 CH26

Big River-Galva

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.77 -0.10 0'0 387'2 CU25
Corn SEP 3.72 -0.15 0'0 387'2 CU25
Corn OCT 3.77 -0.35 0'0 411'6 CZ25
Corn NOV 3.86 -0.26 0'0 411'6 CZ25
Corn DEC 3.94 -0.18 0'0 411'6 CZ25
Corn JAN 4.02 -0.27 0'4 429'2 CH26
Corn FEB 4.04 -0.25 0'4 429'2 CH26
Corn MARCH 4.06 -0.23 0'4 429'2 CH26

BioUrja Peoria

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.87 - 0'0 387'2 CU25
Corn SEP 3.77 -0.10 0'0 387'2 CU25
Corn OCT 3.97 -0.15 0'0 411'6 CZ25
Corn NOV 4.02 -0.10 0'0 411'6 CZ25
Corn DEC 4.12 - 0'0 411'6 CZ25
Corn JAN 4.19 -0.10 0'4 429'2 CH26
Corn FEB 4.22 -0.07 0'4 429'2 CH26
Corn MARCH 4.26 -0.03 0'4 429'2 CH26

Bradford

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.65 -0.22 0'0 387'2 CU25
Corn SEP 3.61 -0.26 0'0 387'2 CU25
Corn OCT 3.73 -0.39 0'0 411'6 CZ25
Corn NOV 3.73 -0.39 0'0 411'6 CZ25
Corn DEC 3.90 -0.22 0'0 411'6 CZ25
Corn JAN 3.99 -0.30 0'4 429'2 CH26
Corn FEB 4.04 -0.25 0'4 429'2 CH26
Soybeans AUG 9.95 -0.66 5'4 1061'4 SX25
Soybeans FH SEP 9.90 -0.71 5'4 1061'4 SX25
Soybeans LH SEP 9.90 -0.71 5'4 1061'4 SX25
Soybeans OCT 9.95 -0.66 5'4 1061'4 SX25
Soybeans NOV 9.95 -0.66 5'4 1061'4 SX25
Soybeans DEC 10.39 -0.41 6'2 1080'0 SF26
Soybeans JAN 10.41 -0.39 6'2 1080'0 SF26
Soybeans FEB 10.60 -0.33 5'4 1093'2 SH26

Cambridge

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.59 -0.28 0'0 387'2 CU25
Corn SEP 3.61 -0.26 0'0 387'2 CU25
Corn OCT 3.67 -0.45 0'0 411'6 CZ25
Corn NOV 3.67 -0.45 0'0 411'6 CZ25
Corn DEC 3.78 -0.34 0'0 411'6 CZ25
Corn JAN 3.86 -0.43 0'4 429'2 CH26
Corn FEB 3.91 -0.38 0'4 429'2 CH26
Soybeans AUG 9.82 -0.79 5'4 1061'4 SX25
Soybeans FH SEP 9.77 -0.84 5'4 1061'4 SX25
Soybeans LH SEP 9.77 -0.84 5'4 1061'4 SX25
Soybeans OCT 9.82 -0.79 5'4 1061'4 SX25
Soybeans NOV 9.82 -0.79 5'4 1061'4 SX25
Soybeans DEC 10.24 -0.56 6'2 1080'0 SF26
Soybeans JAN 10.28 -0.52 6'2 1080'0 SF26
Soybeans FEB 10.47 -0.46 5'4 1093'2 SH26

Cargill - Bettendorf

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.75 -0.12 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.69 -0.43 0'0 411'6 CZ25
Corn NOV 3.80 -0.32 0'0 411'6 CZ25
Corn DEC 4.00 -0.12 0'0 411'6 CZ25
Corn MARCH 4.19 -0.10 0'4 429'2 CH26
Corn April 4.19 -0.20 0'4 439'4 CK26
Corn MAY 4.21 -0.18 0'4 439'4 CK26
Corn JUNE 4.22 -0.24 0'4 446'2 CN26
Corn JULY 4.24 -0.22 0'4 446'2 CN26
Soybeans AUG 9.96 -0.65 5'4 1061'4 SX25
Soybeans FH SEP 9.81 -0.80 5'4 1061'4 SX25
Soybeans LH SEP 9.81 -0.80 5'4 1061'4 SX25
Soybeans OCT 9.81 -0.80 5'4 1061'4 SX25
Soybeans NOV 10.13 -0.48 5'4 1061'4 SX25
Soybeans DEC 10.35 -0.45 6'2 1080'0 SF26
Soybeans MARCH 10.73 -0.20 5'4 1093'2 SH26
Soybeans APRIL 10.78 -0.25 4'0 1102'6 SK26
Soybeans MAY 10.85 -0.18 4'0 1102'6 SK26
Soybeans JUNE 10.84 -0.25 3'2 1109'4 SN26
Soybeans JULY 10.86 -0.23 3'2 1109'4 SN26

Cargill - Cedar Rapids

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.87 - 0'0 387'2 CU25
Corn SEP 3.85 -0.02 0'0 387'2 CU25
Corn OCT 3.85 -0.27 0'0 411'6 CZ25
Corn NOV 3.88 -0.24 0'0 411'6 CZ25
Corn DEC 3.98 -0.14 0'0 411'6 CZ25
Corn JAN 4.05 -0.24 0'4 429'2 CH26
Corn FEB 4.11 -0.18 0'4 429'2 CH26
Corn MARCH 4.14 -0.15 0'4 429'2 CH26
Soybeans AUG 10.16 -0.45 5'4 1061'4 SX25
Soybeans LH SEP 10.11 -0.50 5'4 1061'4 SX25
Soybeans OCT 10.11 -0.50 5'4 1061'4 SX25
Soybeans NOV 10.36 -0.25 5'4 1061'4 SX25
Soybeans DEC 10.45 -0.35 6'2 1080'0 SF26
Soybeans JAN 10.45 -0.35 6'2 1080'0 SF26
Soybeans FEB 10.53 -0.40 5'4 1093'2 SH26
Soybeans MARCH 10.53 -0.40 5'4 1093'2 SH26
Soybeans APRIL 10.58 -0.45 4'0 1102'6 SK26
Soybeans MAY 10.58 -0.45 4'0 1102'6 SK26
Soybeans JUNE 10.59 -0.50 3'2 1109'4 SN26
Soybeans JULY 10.59 -0.50 3'2 1109'4 SN26

Cargill - Lacon/Spring Valley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.77 -0.10 0'0 387'2 CU25
Corn SEP 3.77 -0.10 0'0 387'2 CU25
Corn OCT 3.77 -0.35 0'0 411'6 CZ25
Corn NOV 3.82 -0.30 0'0 411'6 CZ25
Corn DEC 4.10 -0.02 0'0 411'6 CZ25
Corn JAN 4.14 -0.15 0'4 429'2 CH26
Soybeans AUG 9.91 -0.70 5'4 1061'4 SX25
Soybeans FH SEP 9.91 -0.70 5'4 1061'4 SX25
Soybeans LH SEP 9.91 -0.70 5'4 1061'4 SX25
Soybeans OCT 9.91 -0.70 5'4 1061'4 SX25
Soybeans NOV 10.26 -0.35 5'4 1061'4 SX25
Soybeans DEC 10.60 -0.20 6'2 1080'0 SF26
Soybeans JAN 10.60 -0.20 6'2 1080'0 SF26

Cargill - Muscatine

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.75 -0.12 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.69 -0.43 0'0 411'6 CZ25
Corn NOV 3.80 -0.32 0'0 411'6 CZ25
Corn DEC 4.00 -0.12 0'0 411'6 CZ25
Corn MARCH 4.19 -0.10 0'4 429'2 CH26
Corn April 4.19 -0.20 0'4 439'4 CK26
Corn MAY 4.21 -0.18 0'4 439'4 CK26
Corn JUNE 4.22 -0.24 0'4 446'2 CN26
Corn JULY 4.24 -0.22 0'4 446'2 CN26
Soybeans AUG 9.96 -0.65 5'4 1061'4 SX25
Soybeans FH SEP 9.81 -0.80 5'4 1061'4 SX25
Soybeans LH SEP 9.81 -0.80 5'4 1061'4 SX25
Soybeans OCT 9.81 -0.80 5'4 1061'4 SX25
Soybeans NOV 10.13 -0.48 5'4 1061'4 SX25
Soybeans DEC 10.35 -0.45 6'2 1080'0 SF26
Soybeans MARCH 10.73 -0.20 5'4 1093'2 SH26
Soybeans APRIL 10.78 -0.25 4'0 1102'6 SK26
Soybeans MAY 10.85 -0.18 4'0 1102'6 SK26
Soybeans JUNE 10.84 -0.25 3'2 1109'4 SN26
Soybeans JULY 10.86 -0.23 3'2 1109'4 SN26

CGB - Meeker's Landing

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans AUG 10.01 -0.60 5'4 1061'4 SX25
Soybeans FH SEP 9.94 -0.67 5'4 1061'4 SX25
Soybeans LH SEP 9.94 -0.67 5'4 1061'4 SX25
Soybeans OCT 9.91 -0.70 5'4 1061'4 SX25
Soybeans NOV 10.16 -0.45 5'4 1061'4 SX25
Soybeans DEC 10.38 -0.42 6'2 1080'0 SF26
Soybeans MARCH 10.78 -0.15 5'4 1093'2 SH26

CGB- Albany

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.78 -0.09 0'0 387'2 CU25
Corn SEP 3.70 -0.17 0'0 387'2 CU25
Corn OCT 3.77 -0.35 0'0 411'6 CZ25
Corn NOV 3.90 -0.22 0'0 411'6 CZ25
Corn DEC 3.82 -0.30 0'0 411'6 CZ25
Corn JAN 3.99 -0.30 0'4 429'2 CH26
Corn FEB 3.99 -0.30 0'4 429'2 CH26
Corn MARCH 4.14 -0.15 0'4 429'2 CH26
Corn April 4.19 -0.20 0'4 439'4 CK26
Corn MAY 4.25 -0.14 0'4 439'4 CK26
Corn JUNE 4.28 -0.18 0'4 446'2 CN26
Soybeans AUG 10.11 -0.50 5'4 1061'4 SX25
Soybeans FH SEP 10.03 -0.58 5'4 1061'4 SX25
Soybeans LH SEP 10.03 -0.58 5'4 1061'4 SX25
Soybeans OCT 10.03 -0.58 5'4 1061'4 SX25
Soybeans NOV 10.22 -0.39 5'4 1061'4 SX25
Soybeans DEC 10.40 -0.40 6'2 1080'0 SF26
Soybeans JAN 10.40 -0.40 6'2 1080'0 SF26
Soybeans FEB 10.53 -0.40 5'4 1093'2 SH26
Soybeans MARCH 10.62 -0.31 5'4 1093'2 SH26
Soybeans APRIL 10.69 -0.34 4'0 1102'6 SK26
Soybeans MAY 10.73 -0.30 4'0 1102'6 SK26
Soybeans JUNE 10.80 -0.29 3'2 1109'4 SN26

CGB-Hennepin

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.85 -0.02 0'0 387'2 CU25
Corn SEP 3.81 -0.06 0'0 387'2 CU25
Corn OCT 3.82 -0.30 0'0 411'6 CZ25
Corn NOV 3.97 -0.15 0'0 411'6 CZ25
Corn DEC 4.10 -0.02 0'0 411'6 CZ25
Corn JAN 4.19 -0.10 0'4 429'2 CH26
Corn FEB 4.24 -0.05 0'4 429'2 CH26
Corn MARCH 4.29 - 0'4 429'2 CH26
Soybeans AUG 10.16 -0.45 5'4 1061'4 SX25
Soybeans FH SEP 10.11 -0.50 5'4 1061'4 SX25
Soybeans LH SEP 10.11 -0.50 5'4 1061'4 SX25
Soybeans OCT 10.11 -0.50 5'4 1061'4 SX25
Soybeans NOV 10.21 -0.40 5'4 1061'4 SX25
Soybeans DEC 10.50 -0.30 6'2 1080'0 SF26
Soybeans JAN 10.58 -0.22 6'2 1080'0 SF26
Soybeans FEB 10.63 -0.30 5'4 1093'2 SH26
Soybeans MARCH 10.73 -0.20 5'4 1093'2 SH26

CHS - Davenport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.72 -0.15 0'0 387'2 CU25
Corn SEP 3.67 -0.20 0'0 387'2 CU25
Corn OCT 3.72 -0.40 0'0 411'6 CZ25
Corn NOV 3.84 -0.28 0'0 411'6 CZ25
Corn DEC 3.92 -0.20 0'0 411'6 CZ25
Corn MARCH 4.15 -0.14 0'4 429'2 CH26
Corn April 4.23 -0.16 0'4 439'4 CK26
Corn MAY 4.25 -0.14 0'4 439'4 CK26
Corn JUNE 4.30 -0.16 0'4 446'2 CN26
Corn JULY 4.32 -0.14 0'4 446'2 CN26
Soybeans AUG 10.01 -0.60 5'4 1061'4 SX25
Soybeans FH SEP 9.86 -0.75 5'4 1061'4 SX25
Soybeans LH SEP 9.86 -0.75 5'4 1061'4 SX25
Soybeans OCT 9.86 -0.75 5'4 1061'4 SX25
Soybeans NOV 10.13 -0.48 5'4 1061'4 SX25
Soybeans DEC 10.30 -0.50 6'2 1080'0 SF26
Soybeans MARCH 10.63 -0.30 5'4 1093'2 SH26
Soybeans APRIL 10.68 -0.35 4'0 1102'6 SK26
Soybeans MAY 10.73 -0.30 4'0 1102'6 SK26
Soybeans JUNE 10.79 -0.30 3'2 1109'4 SN26
Soybeans JULY 10.79 -0.30 3'2 1109'4 SN26

CHS-Annawan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.73 -0.14 0'0 387'2 CU25
Corn SEP 3.77 -0.10 0'0 387'2 CU25
Corn OCT 3.82 -0.30 0'0 411'6 CZ25
Corn NOV 3.90 -0.22 0'0 411'6 CZ25
Corn DEC 3.98 -0.14 0'0 411'6 CZ25
Corn JAN 4.04 -0.25 0'4 429'2 CH26
Corn FEB 4.07 -0.22 0'4 429'2 CH26
Corn MARCH 4.11 -0.18 0'4 429'2 CH26

Dewitt

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn AUG 3.63 -0.24 0'0 387'2 CU25
Corn SEP 3.60 -0.27 0'0 387'2 CU25
Corn OCT 3.70 -0.42 0'0 411'6 CZ25
Corn NOV 3.74 -0.38 0'0 411'6 CZ25
Corn DEC 3.82 -0.30 0'0 411'6 CZ25
Corn JAN 3.85 -0.44 0'4 429'2 CH26
Corn FEB 3.88 -0.41 0'4 429'2 CH26
Corn MARCH 3.94 -0.35 0'4 429'2 CH26
Corn April 3.97 -0.42 0'4 439'4 CK26
Corn MAY 4.01 -0.38 0'4 439'4 CK26
Corn JUNE 4.04 -0.42 0'4 446'2 CN26
Corn JULY 4.08 -0.38 0'4 446'2 CN26
Soybeans AUG 9.81 -0.80 5'4 1061'4 SX25
Soybeans FH SEP 9.82 -0.79 5'4 1061'4 SX25
Soybeans LH SEP 9.86 -0.75 5'4 1061'4 SX25
Soybeans OCT 9.86 -0.75 5'4 1061'4 SX25
Soybeans NOV 9.92 -0.69 5'4 1061'4 SX25
Soybeans DEC 10.10 -0.70 6'2 1080'0 SF26
Soybeans JAN 10.15 -0.65 6'2 1080'0 SF26
Soybeans FEB 10.30 -0.63 5'4 1093'2 SH26
Soybeans MARCH 10.40 -0.53 5'4 1093'2 SH26
Soybeans APRIL 10.40 -0.63 4'0 1102'6 SK26
Soybeans MAY 10.47 -0.56 4'0 1102'6 SK26
Soybeans JUNE 10.46 -0.63 3'2 1109'4 SN26
Soybeans JULY 10.48 -0.61 3'2 1109'4 SN26

Donahue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans AUG 9.76 -0.85 5'4 1061'4 SX25
Soybeans FH SEP 9.82 -0.79 5'4 1061'4 SX25
Soybeans LH SEP 9.86 -0.75 5'4 1061'4 SX25
